HOLTON

Holton

HOLTON Models

Holton - Chicago

Years: 1915 - 1918 Serials: 1 - 1200 (1 specimen)

Holton - Elkhorn

Years: 1918 - 1925 Serials: 1201 - 18499 (2 specimens)

Rudy Wiedoeft

Years: 1925 - 1932 Serials: 20000 - 40250 (3 specimens)

Revelation

Years: 1925 - 1980 Serials: 18500 - 558935 (2 specimens)

Collegiate

Years: 1932 - 1979 Serials: 111100 - 558935 (1 specimen)

Stratodyne

Years: 1948 - 1958 Serials: 182000 - 307399 (1 specimen)

HOLTON Serial Numbers

  • Year Range

  • Serial Range

Holton - Chicago
1915 - 1916 1 - 99
1916 - 1917 100 - 399
1917 - 1918 400 - 999
1918 - 1918 1000 - 1200
Holton - Elkhorn
1918 - 1919 1201 - 1899
1919 - 1920 1900 - 3499
1920 - 1921 3500 - 5999
1921 - 1922 6000 - 8999
1922 - 1923 9000 - 11999
1923 - 1924 12000 - 14999
1924 - 1925 15000 - 18499
Rudy Wiedoeft
1925 - 1926 20000 - 22999
1926 - 1927 23000 - 27499
1927 - 1928 27500 - 30999
1928 - 1929 31000 - 33999
1929 - 1930 34000 - 36499
1930 - 1931 36500 - 38499
1931 - 1932 38500 - 40250
Revelation
1925 - 1926 18500 - 22999
1926 - 1927 23000 - 27499
1927 - 1928 27500 - 30999
1928 - 1929 31000 - 33999
1929 - 1930 34000 - 36499
1930 - 1931 36500 - 38499
1931 - 1932 38500 - 40250
1932 - 1933 111100 - 113899
1933 - 1934 113990 - 114999
1934 - 1935 115000 - 117299
1935 - 1936 117300 - 118599
1936 - 1937 118600 - 120599
1937 - 1938 120600 - 122899
1938 - 1939 122900 - 125849
1939 - 1940 125850 - 132799
1940 - 1941 132800 - 140099
1941 - 1942 140100 - 151299
1942 - 1943 151300 - 154199
1943 - 1944 154200 - 154699
1944 - 1945 154700 - 154899
1945 - 1946 154900 - 156099
1946 - 1947 156100 - 165599
1947 - 1948 165600 - 181999
1948 - 1949 182000 - 198299
1949 - 1950 198300 - 210299
1950 - 1951 210300 - 220499
1951 - 1952 220500 - 232599
1952 - 1953 232600 - 243349
1953 - 1954 243350 - 254099
1954 - 1955 254100 - 268999
1955 - 1956 269000 - 281399
1956 - 1957 281400 - 293699
1957 - 1958 293700 - 307399
1958 - 1959 307400 - 315699
1959 - 1960 315700 - 326099
1960 - 1961 326100 - 337599
1961 - 1962 337600 - 348399
1962 - 1963 348400 - 358499
1963 - 1964 358500 - 373699
1964 - 1965 373700 - 388949
1965 - 1966 388950 - 403350
1966 - 1967 403351 - 435999
1967 - 1968 436000 - 455749
1968 - 1969 455750 - 467099
1969 - 1970 467100 - 483099
1970 - 1971 483100 - 496799
1971 - 1972 496800 - 504200
1972 - 1973 504201 - 519299
1973 - 1974 519300 - 524599
1974 - 1975 524600 - 529899
1975 - 1976 529900 - 535199
1976 - 1977 535200 - 541999
1977 - 1978 542000 - 548429
1978 - 1979 548430 - 553524
1979 - 1980 553525 - 558935
Collegiate
1932 - 1979 111100 - 558935
Stratodyne
1948 - 1949 182000 - 198299
1949 - 1950 198300 - 210299
1950 - 1951 210300 - 220499
1951 - 1952 220500 - 232599
1952 - 1953 232600 - 243349
1953 - 1954 243350 - 254099
1954 - 1955 254100 - 268999
1955 - 1956 269000 - 281399
1956 - 1957 281400 - 293699
1957 - 1958 293700 - 307399