Forgot Username? Forgot Password?
SELMERIn 1844 the French clarinet maker Louis Auguste Buffet collaborated with the celebrated clarinet virtuoso and Paris Conservatory instructor Hyacinthe Eleonore Klosé to create an instrument with seventeen keys and five of Theobald Boehm's brille rings. This new system was not called the "Buffet-Klosé system" as it should have been, but instead it was called the "Boehm-Klosé system" clarinet. In time it would become the standard clarinet of France and the Americas, and the most popular system in England.
[less]In 1844 the French clarinet maker Louis Auguste Buffet collaborated with the celebrated clarinet virtuoso and Paris Conservatory instructor Hyacinthe Eleonore Klosé to create an instrument with seventeen keys and five of Theobald Boehm's brille rings. This new system was not called the "Bu... [more]
SELMER Models
SELMER Serial Numbers| H. Selmer Signature stencil | |
|---|---|
| 1900 - 1910 | 1 - 249 |
| St. Louis Gold Metal Model | |
|---|---|
| 1910 - 1921 | 250 - 1016 |
| Modele 22 - (Serie 1922) | |
|---|---|
| 1922 - 1923 | 930 - 1400 |
| 1923 - 1924 | 1401 - 2350 |
| 1924 - 1925 | 2351 - 3350 |
| 1925 - 1926 | 3351 - 4450 |
| Modele 26 | |
|---|---|
| 1926 - 1927 | 4451 - 5600 |
| 1927 - 1928 | 5601 - 7850 |
| Modele 28 - Large Bore | |
|---|---|
| 1928 - 1929 | 7851 - 9700 |
| 1929 - 1930 | 9701 - 11950 |
| 1930 - 1931 | 11951 - 14000 |
| Selmer Adolphe Sax | |
|---|---|
| 1928 - 1935 | 1 - 15000 |
| Super - "Cigar Cutter" | |
|---|---|
| 1931 - 1932 | 14001 - 15750 |
| 1932 - 1933 | 15751 - 17250 |
| Super (non-cigar cutter) | |
|---|---|
| 1933 - 1934 | 17251 - 18700 |
| Super - Radio Improved | |
|---|---|
| 1934 - 1935 | 18701 - 20100 |
| Balanced Action | |
|---|---|
| 1935 - 1936 | 20101 - 21750 |
| 1936 - 1937 | 21751 - 22650 |
| 1937 - 1938 | 22651 - 25600 |
| 1938 - 1939 | 25601 - 27650 |
| 1939 - 1940 | 27651 - 29300 |
| 1940 - 1941 | 29301 - 29750 |
| 1941 - 1942 | 29751 - 30500 |
| 1942 - 1943 | 30501 - 31150 |
| 1943 - 1944 | 31151 - 31580 |
| 1944 - 1945 | 31581 - 31850 |
| 1945 - 1946 | 31851 - 32350 |
| 1946 - 1947 | 32351 - 33700 |
| 1947 - 1948 | 33701 - 35800 |
| Selmer Balanced Action "Dorsey" | |
|---|---|
| 1937 - 1938 | 23800 - 24600 |
| 1938 - 1939 | 27000 - 27650 |
| Super Balanced Action | |
|---|---|
| 1948 - 1949 | 35801 - 38500 |
| 1949 - 1950 | 38501 - 41500 |
| 1950 - 1951 | 41501 - 45100 |
| 1951 - 1952 | 45101 - 48300 |
| 1952 - 1953 | 48301 - 51800 |
| 1953 - 1954 | 51801 - 55200 |
| Mark VI | |
|---|---|
| 1954 - 1955 | 55201 - 59000 |
| 1955 - 1956 | 59001 - 63400 |
| 1956 - 1957 | 63401 - 68900 |
| 1957 - 1958 | 68901 - 74500 |
| 1958 - 1959 | 74501 - 80400 |
| 1959 - 1960 | 80401 - 85200 |
| 1960 - 1961 | 85201 - 91300 |
| 1961 - 1962 | 91301 - 97300 |
| 1962 - 1963 | 97301 - 104500 |
| 1963 - 1964 | 104501 - 112500 |
| 1964 - 1965 | 112501 - 121600 |
| 1965 - 1966 | 121601 - 131800 |
| 1966 - 1967 | 131801 - 141500 |
| 1967 - 1968 | 141501 - 152400 |
| 1968 - 1969 | 152401 - 162500 |
| 1969 - 1970 | 162501 - 173800 |
| 1970 - 1971 | 173801 - 184900 |
| 1971 - 1972 | 184901 - 196000 |
| 1972 - 1973 | 196001 - 208700 |
| 1973 - 1974 | 208701 - 220800 |
| 1974 - 1975 | 220801 - 233900 |
| Mark VII | |
|---|---|
| 1975 - 1976 | 233901 - 246800 |
| 1976 - 1977 | 246801 - 261100 |
| 1977 - 1978 | 261101 - 276100 |
| 1978 - 1979 | 276101 - 289700 |
| 1979 - 1980 | 289701 - 303100 |
| Super Action 80 | |
|---|---|
| 1980 - 1981 | 303101 - 315500 |
| 1981 - 1982 | 315501 - 327300 |
| 1982 - 1983 | 327301 - 340200 |
| 1983 - 1984 | 340201 - 353300 |
| 1984 - 1985 | 353301 - 366400 |
| 1985 - 1986 | 366401 - 378800 |
| Super Action 80 serie II | |
|---|---|
| 1986 - 1987 | 378801 - 391000 |
| 1987 - 1988 | 391001 - 406000 |
| 1988 - 1989 | 406001 - 422500 |
| 1989 - 1990 | 425501 - 439600 |
| 1990 - 1991 | 439601 - 457500 |
| 1991 - 1992 | 457501 - 473600 |
| 1992 - 1993 | 473601 - 486000 |
| 1993 - 1994 | 486001 - 497000 |
| 1994 - 1995 | 497001 - 507000 |
| 1995 - 1996 | 507001 - 515000 |
| 1996 - 1997 | 515001 - 529000 |
| 1997 - 1998 | 529001 - 545000 |
| 1998 - 1999 | 545001 - 560000 |
| 1999 - 2000 | 560001 - 580000 |
| 2000 - 2001 | 580001 - 595000 |
| Super Action 80 serie III | |
|---|---|
| 1995 - 1996 | 507001 - 515000 |
| 1996 - 1997 | 515001 - 529000 |
| 1997 - 1998 | 529001 - 545000 |
| 1998 - 1999 | 545001 - 560000 |
| 1999 - 2000 | 560001 - 580000 |
| 2000 - 2001 | 580001 - 595000 |
| Reference | |
|---|---|
| 2000 - 2001 | 580001 - 595000 |