ADOLPHE SAX

Antoine Joseph (Adolphe) Sax 10 Rue Neuve-Saint-Georges à Paris

Year Range

Serial Range

1844 - 1845 500 - 1000
1845 - 1846 1001 - 25000
1846 - 1847 2501 - 4640
1847 - 1848 4641 - 5000
1848 - 1849 5001 - 6000

Antoine Joseph (Adolphe) Sax 50 Rue Saint-Georges à Paris

Year Range

Serial Range

1849 - 1850 6001 - 7000
1850 - 1851 7001 - 7800
1851 - 1852 7801 - 8300
1852 - 1853 8301 - 8900
1853 - 1854 8901 - 9800
1854 - 1855 9801 - 12400
1855 - 1856 12401 - 14000
1856 - 1857 14001 - 15200
1857 - 1858 15201 - 16500
1858 - 1859 16501 - 18000
1859 - 1860 18001 - 19500
1860 - 1861 19501 - 21000
1861 - 1862 21001 - 21600
1862 - 1863 21601 - 23500
1863 - 1864 23501 - 25000
1864 - 1865 25001 - 26300
1865 - 1866 26301 - 27700
1866 - 1867 27701 - 29000
1867 - 1868 29001 - 30500
1868 - 1869 30501 - 31700
1869 - 1870 31701 - 33200
1870 - 1871 33201 - 34500
1871 - 1872 34501 - 35600
1872 - 1873 35601 - 37200
1873 - 1874 37201 - 38000
1874 - 1875 38001 - 38600
1875 - 1876 38601 - 39000
1876 - 1877 39001 - 39499
1877 - 1878 39500 - 40000

Antoine Joseph (Adolphe) Sax 26 Rue de Rocroy à Paris

Year Range

Serial Range

1878 - 1879 40001 - 40500
1879 - 1880 40501 - 40800
1880 - 1881 40801 - 41000
1881 - 1885 41001 - 46500

Antoine Joseph (Adolphe) Sax 39 Rue de Dunkerque à paris

Year Range

Serial Range

1878 - 1879 40001 - 40500
1879 - 1880 40501 - 40800
1880 - 1881 40801 - 41000
1881 - 1885 41001 - 46500

Antoine Joseph (Adolphe) Sax 56 Rue Laffitte à Paris

Year Range

Serial Range

1885 - 1890 41001 - 46500

Antoine Joseph (Adolphe) Sax 6 Rue Lallier à Paris

Year Range

Serial Range

1890 - 1893 41001 - 46500

Adolphe Edouard Sax Jr 51 Rue Blanche

Year Range

Serial Range

Adolphe Edouard Sax Jr 84 Rue Myrha

Year Range

Serial Range

BUESCHER

* This complete Buescher serial number chart was derived from the data of Albert Mensinga plus our own data compiled from original sales receipts found in cases of specific instruments.

True Tone - Buescher Manufacturing Co.

Year Range

Serial Range

1894 - 1904 1 - 2499

True Tone - Buescher Band Instrument Co.

Year Range

Serial Range

1904 - 1905 2500 - 3499
1905 - 1906 3500 - 5021
1906 - 1907 5020 - 6608
1907 - 1908 6610 - 7807
1908 - 1909 7808 - 8579
1909 - 1910 8580 - 11249
1910 - 1911 11250 - 13684
1911 - 1912 13685 - 15869
1912 - 1913 15870 - 18177
1913 - 1914 18178 - 22859
1914 - 1915 22860 - 25102
1915 - 1916 25103 - 28874
1916 - 1917 28875 - 32349
1917 - 1918 32350 - 37539
1918 - 1919 37540 - 46974
1919 - 1920 46975 - 61254
1920 - 1921 61255 - 78524
1921 - 1922 78525 - 99274
1922 - 1923 99275 - 125749
1923 - 1924 125750 - 150249
1924 - 1925 150250 - 175274
1925 - 1926 175275 - 202349
1926 - 1927 202350 - 222174
1927 - 1928 222175 - 235249
1928 - 1929 235250 - 245274
1929 - 1930 245275 - 255249
1930 - 1931 255250 - 260124
1931 - 1932 260125 - 264024
1932 - 1933 264025 - 265522

New Aristocrat

Year Range

Serial Range

1932 - 1933 264025 - 265522
1933 - 1934 265523 - 267355
1934 - 1935 267356 - 268999

Aristocrat - series I "art deco"

Year Range

Serial Range

1935 - 1936 269000 - 272895
1936 - 1937 272896 - 279299
1937 - 1938 279300 - 284417
1938 - 1939 284418 - 288023
1939 - 1940 288024 - 290999
1940 - 1941 291000 - 295124

Aristocrat series II "Big B"

*date/serial number relationships during WW II production and immediate post-production are based on our data collected from original sales receipts found in cases.

Year Range

Serial Range

1940 - 1941 292000 - 294124
1941 - 1942 295125 - 299526
1942 - 1943 299530 - 301999
1943 - 1944 302000 - 302099
1944 - 1945 302100 - 302999
1945 - 1946 303000 - 306249
1946 - 1947 306250 - 309499
1947 - 1948 309500 - 313999
1948 - 1949 314000 - 322499
1949 - 1950 322500 - 331999
1950 - 1951 332000 - 336999

400 top hat & cane

Year Range

Serial Range

1941 - 1942 296000 - 297526
1942 - 1943 297527 - 299999
1943 - 1944 299999 - 301249
1944 - 1945 301250 - 302999
1945 - 1946 303000 - 306249
1946 - 1947 306250 - 309499
1947 - 1948 309500 - 311999
1949 - 1950 316000 - 331999
1950 - 1951 332000 - 336999
1951 - 1952 337000 - 346999
1952 - 1955 347000 - 349999
1955 - 1960 350000 - 360000

Aristocrat series III - "post Big B"

Year Range

Serial Range

1951 - 1952 337000 - 346999
1952 - 1955 347000 - 349999
1955 - 1960 350000 - 360000
1960 - 1963 360000 - 379999

Super 400 & standard "400"

Year Range

Serial Range

1959 - 1978 355000 - 700000

Aristocrat - series IV "Selmer"

Year Range

Serial Range

1963 - 1965 381000 - 408817
1965 - 1970 408818 - 519999
1970 - 1975 520000 - 629999
1975 - 1980 630000 - 784999
1980 - 1983 785000 - 875000

BUFFET

Buffet-Crampon Model

Year Range

Serial Range

1866 - 1868 1 - 243
1868 - 1870 244 - 791
1870 - 1872 792 - 1059
1872 - 1875 1060 - 1970
1875 - 1876 1971 - 2493
1876 - 1877 2493 - 2787
1877 - 1878 2788 - 2924
1878 - 1879 2925 - 3444
1879 - 1880 3445 - 3819
1880 - 1881 3820 - 4118
1881 - 1882 4119 - 4653
1882 - 1883 4654 - 5223
1883 - 1884 5224 - 5775
1884 - 1885 5776 - 6226
1885 - 1887 6227 - 7000

Evette-Schaeffer Model

Year Range

Serial Range

1887 - 1889 7001 - 8199
1889 - 1890 8200 - 8499
1890 - 1892 8500 - 9499
1892 - 1894 9500 - 10499
1894 - 1895 10500 - 10999
1895 - 1896 11000 - 11499
1896 - 1897 11500 - 11999
1897 - 1898 12000 - 12499
1898 - 1900 12500 - 13499
1900 - 1901 13500 - 13999
1901 - 1903 14000 - 14999
1903 - 1904 15000 - 15499
1904 - 1905 15500 - 16499
1905 - 1906 16500 - 16999
1906 - 1907 17000 - 17499
1907 - 1908 17500 - 17999
1908 - 1909 18000 - 18499
1909 - 1910 18500 - 19499
1910 - 1911 19500 - 19999
1911 - 1912 20000 - 20499
1912 - 1913 20500 - 21999
1913 - 1914 22000 - 22499
1914 - 1916 22500 - 23000
1916 - 1917 23000 - 23499
1917 - 1919 23500 - 23999
1919 - 1920 24000 - 24499
1920 - 1921 24500 - 24999
1921 - 1922 25000 - 25999
1922 - 1923 26000 - 26499
1923 - 1924 26500 - 26999
1924 - 1925 27000 - 27999
1925 - 1926 28000 - 28499
1926 - 1927 28500 - 29424

Evette Model

Year Range

Serial Range

1918 - 1933 1 - 2

Apogee Model

Year Range

Serial Range

1910 - 1911 19500 - 19999
1911 - 1912 20000 - 20499
1912 - 1913 20500 - 21999
1913 - 1914 22000 - 22499
1914 - 1916 22500 - 22999
1916 - 1917 23000 - 23499
1917 - 1919 23500 - 23999
1919 - 1920 24000 - 24999
1920 - 1921 24500 - 24999
1921 - 1922 25000 - 25999
1922 - 1923 26000 - 26499
1923 - 1924 26500 - 26999
1924 - 1925 27000 - 27999
1925 - 1926 28000 - 28499
1926 - 1927 28500 - 29424
1927 - 1930 29425 - 30000

Buffet-Powell Model

Year Range

Serial Range

1930 - 1939 30000 - 35999

"SA" Models

Year Range

Serial Range

1940 - 1949 1 - 1

Dynaction Models

Year Range

Serial Range

1950 - 1952 1 - 2924
1952 - 1953 2925 - 3114
1953 - 1954 3115 - 3389
1954 - 1955 3390 - 3762
1955 - 1956 3763 - 4225
1956 - 1957 4226 - 4816

Super Dynaction Models

Year Range

Serial Range

1957 - 1958 4817 - 5391
1958 - 1959 5392 - 6171
1959 - 1960 6172 - 6807
1960 - 1961 6808 - 7415
1961 - 1962 7416 - 8655
1962 - 1963 8656 - 9668
1963 - 1964 9669 - 10063
1964 - 1965 10064 - 11748
1965 - 1966 11749 - 12777
1966 - 1967 12778 - 13765
1967 - 1968 13766 - 14486
1968 - 1969 14487 - 15346
1969 - 1970 15347 - 16322
1970 - 1971 16323 - 17318
1971 - 1972 17319 - 18444
1972 - 1973 18445 - 19786
1973 - 1974 19787 - 21440
1974 - 1975 21441 - 22686

S Series Models

Year Range

Serial Range

1973 - 1974 19787 - 21440
1974 - 1975 21441 - 22686
1975 - 1976 22687 - 24416
1976 - 1977 24417 - 26150
1977 - 1978 26151 - 27279
1978 - 1979 27280 - 28732
1979 - 1980 28733 - 30189
1980 - 1981 30190 - 31538
1981 - 1982 31539 - 32960
1982 - 1983 32961 - 33923
1983 - 1984 33924 - 34663
1984 - 1985 34664 - 35732
1985 - 35733 - 0

Prestige Models

Year Range

Serial Range

400 series

Year Range

Serial Range

C.G. CONN

Wonder Improved - Elkhart IND & Worcester MASS

Year Range

Serial Range

1888 - 1893 0 - 149
1893 - 1894 150 - 199
1894 - 1895 200 - 349
1895 - 1896 350 - 699
1896 - 1897 700 - 1099
1897 - 1898 1100 - 1599
1897 - 1898 1600 - 2299

Wonder Improved - Elkhart IND & New York

Year Range

Serial Range

1898 - 1899 2300 - 2899
1899 - 1900 2900 - 3599
1900 - 1901 3600 - 4399
1901 - 1902 4400 - 5499
1902 - 1903 5500 - 6699
1903 - 1904 6699 - 7999
1904 - 1905 8000 - 9599

Wonder Improved & Wonder Perfected - Elkhart IND

Year Range

Serial Range

1905 - 1906 9600 - 10799
1906 - 1907 10800 - 11999
1907 - 1908 12000 - 12999
1908 - 1909 13000 - 15399
1909 - 1910 15400 - 17799
1910 - 1911 17800 - 18999
1911 - 1912 19000 - 21999

New Invention

Year Range

Serial Range

1912 - 1913 22000 - 24999
1913 - 1914 25000 - 29999
1914 - 1915 30000 - 32499

New Wonder -series I

Year Range

Serial Range

1915 - 1916 32500 - 34999
1916 - 1917 35000 - 39999
1917 - 1918 40000 - 44999
1918 - 1919 45000 - 49999
1919 - 1920 50000 - 57999
1920 - 1921 58000 - 63999
1921 - 1922 64000 - 82999
1922 - 1923 83000 - 101774
1923 - 1924 101775 - 124599
1924 - 1925 124600 - 145399

New Wonder - Virtuoso Deluxe

These were the most eloborate Conn saxophones ever made with extravagant engraving and full pearl touches.

Year Range

Serial Range

1918 - 1929 47000 - 237000

New Wonder - Chu Berry

Year Range

Serial Range

1925 - 1926 145400 - 167899
1926 - 1927 167900 - 193449
1927 - 1928 193450 - 209248
1928 - 1929 209250 - 224599
1929 - 1930 224600 - 237800
1930 - 1931 237800 - 244699

F-mezzo soprano

Keyed in F, the F-mezzo design is a unique hybrid between the Chu Berry and the Naked Lady with same side bell keys.

Year Range

Serial Range

1928 - 1930 213700 - 219999

Conn-O-Sax

The Conn-O-Sax is a straight F-mezzo and very rare. Basic design is of the Chu Berry family.

Year Range

Serial Range

1928 - 1930 213995 - 225999

Transitional

Year Range

Serial Range

1931 - 1932 244700 - 249229
1932 - 1933 249230 - 256500
1933 - 1934 256500 - 259999

M Series Naked Lady

Year Range

Serial Range

1934 - 1935 260000 - 263499
1935 - 1936 263500 - 270999
1936 - 1937 271000 - 277999
1937 - 1938 278000 - 283999
1938 - 1939 284000 - 284999
1939 - 1940 285000 - 288299
1940 - 1941 288300 - 295249
1941 - 1942 295250 - 304499
1942 - 1943 304500 - 309249
1943 - 1944 309250 - 309299
1944 - 1945 309300 - 310199
1945 - 1946 310200 - 313999
1946 - 1947 314000 - 319999
1947 - 1948 320000 - 327149
1948 - 1949 327150 - 332149
1949 - 1950 332150 - 337249
1950 - 1951 337250 - 341849
1951 - 1952 341850 - 347849
1952 - 1953 347850 - 354742
1953 - 1954 354743 - 359249
1954 - 1955 359250 - 499999
1955 - 1956 500000 - 571749
1956 - 1957 571750 - 651999
1957 - 1958 652000 - 718264
1958 - 1959 718625 - 779656
1959 - 1960 779657 - 834199
1960 - 1961 834200 - 898554
1961 - 1962 898555 - 949464

Connquerer Model (26M & 30M)

Conn Connquerer was only made as alto and tenor saxes and is most related in design to the early 6M and 10M.

Year Range

Serial Range

1935 - 1943 263500 - 309249

Connstellation Model (28M)

The Connstellation model was only made as an alto.

Year Range

Serial Range

1950 - 1952 328000 - 351000

GRAFTON

Grafton Acrylic Alto Saxophone

We were unable to find a speci

Year Range

Serial Range

1950 - 1956 10000 - 11999
1956 - 1967 12000 - 13949
1967 - 1968 13950 - 14000

HOLTON

Holton - Chicago

Year Range

Serial Range

1915 - 1916 1 - 99
1916 - 1917 100 - 399
1917 - 1918 400 - 999
1918 - 1918 1000 - 1200

Holton - Elkhorn

Year Range

Serial Range

1918 - 1919 1201 - 1899
1919 - 1920 1900 - 3499
1920 - 1921 3500 - 5999
1921 - 1922 6000 - 8999
1922 - 1923 9000 - 11999
1923 - 1924 12000 - 14999
1924 - 1925 15000 - 18499

Rudy Wiedoeft

Year Range

Serial Range

1925 - 1926 20000 - 22999
1926 - 1927 23000 - 27499
1927 - 1928 27500 - 30999
1928 - 1929 31000 - 33999
1929 - 1930 34000 - 36499
1930 - 1931 36500 - 38499
1931 - 1932 38500 - 40250

Revelation

Year Range

Serial Range

1925 - 1926 18500 - 22999
1926 - 1927 23000 - 27499
1927 - 1928 27500 - 30999
1928 - 1929 31000 - 33999
1929 - 1930 34000 - 36499
1930 - 1931 36500 - 38499
1931 - 1932 38500 - 40250
1932 - 1933 111100 - 113899
1933 - 1934 113990 - 114999
1934 - 1935 115000 - 117299
1935 - 1936 117300 - 118599
1936 - 1937 118600 - 120599
1937 - 1938 120600 - 122899
1938 - 1939 122900 - 125849
1939 - 1940 125850 - 132799
1940 - 1941 132800 - 140099
1941 - 1942 140100 - 151299
1942 - 1943 151300 - 154199
1943 - 1944 154200 - 154699
1944 - 1945 154700 - 154899
1945 - 1946 154900 - 156099
1946 - 1947 156100 - 165599
1947 - 1948 165600 - 181999
1948 - 1949 182000 - 198299
1949 - 1950 198300 - 210299
1950 - 1951 210300 - 220499
1951 - 1952 220500 - 232599
1952 - 1953 232600 - 243349
1953 - 1954 243350 - 254099
1954 - 1955 254100 - 268999
1955 - 1956 269000 - 281399
1956 - 1957 281400 - 293699
1957 - 1958 293700 - 307399
1958 - 1959 307400 - 315699
1959 - 1960 315700 - 326099
1960 - 1961 326100 - 337599
1961 - 1962 337600 - 348399
1962 - 1963 348400 - 358499
1963 - 1964 358500 - 373699
1964 - 1965 373700 - 388949
1965 - 1966 388950 - 403350
1966 - 1967 403351 - 435999
1967 - 1968 436000 - 455749
1968 - 1969 455750 - 467099
1969 - 1970 467100 - 483099
1970 - 1971 483100 - 496799
1971 - 1972 496800 - 504200
1972 - 1973 504201 - 519299
1973 - 1974 519300 - 524599
1974 - 1975 524600 - 529899
1975 - 1976 529900 - 535199
1976 - 1977 535200 - 541999
1977 - 1978 542000 - 548429
1978 - 1979 548430 - 553524
1979 - 1980 553525 - 558935

Collegiate

Year Range

Serial Range

1932 - 1979 111100 - 558935

Stratodyne

Year Range

Serial Range

1948 - 1949 182000 - 198299
1949 - 1950 198300 - 210299
1950 - 1951 210300 - 220499
1951 - 1952 220500 - 232599
1952 - 1953 232600 - 243349
1953 - 1954 243350 - 254099
1954 - 1955 254100 - 268999
1955 - 1956 269000 - 281399
1956 - 1957 281400 - 293699
1957 - 1958 293700 - 307399

KEILWERTH

New King model

Year Range

Serial Range

Toneking model

Year Range

Serial Range

Peter Ponzol model

Year Range

Serial Range

Toneking Special

Year Range

Serial Range

ST series

Year Range

Serial Range

SX series

Year Range

Serial Range

EX series

Year Range

Serial Range

KING

H.N. White Model

Year Range

Serial Range

1915 - 1916 35000 - 35999
1916 - 1917 36000 - 38999
1917 - 1918 39000 - 41999
1918 - 1919 42000 - 44999
1919 - 1920 45000 - 47999
1920 - 1921 48000 - 50999
1921 - 1922 51000 - 53999
1922 - 1923 54000 - 57999
1923 - 1924 58000 - 64999
1924 - 1925 65000 - 74999
1925 - 1926 75000 - 85999
1926 - 1927 86000 - 97999
1927 - 1928 98000 - 109999

Voll-True

Year Range

Serial Range

1928 - 1929 110000 - 116399
1929 - 1930 116400 - 125999
1930 - 1931 126000 - 132999
1931 - 1932 133000 - 145199

Voll-True II

Year Range

Serial Range

1932 - 1933 145200 - 146999
1933 - 1934 147000 - 153999
1934 - 1935 154000 - 178999

Zephyr series I

Year Range

Serial Range

1935 - 1936 179000 - 185999
1936 - 1937 186000 - 199999
1937 - 1938 200000 - 211999
1938 - 1939 212000 - 224999
1939 - 1940 225000 - 238999
1940 - 1941 239000 - 253999
1941 - 1942 254000 - 263999
1942 - 1945 264000 - 271999

Zephyr Special series I

Year Range

Serial Range

1937 - 1938 209000 - 211999
1938 - 1939 212000 - 224999
1939 - 1940 225000 - 238999
1940 - 1941 239000 - 253999
1941 - 1942 254000 - 263999
1942 - 1945 264000 - 271999

Zephyr series II

Year Range

Serial Range

1945 - 1946 272000 - 276999
1946 - 1947 277000 - 286999
1947 - 1948 287000 - 296499
1948 - 1949 296500 - 301499
1949 - 1950 301500 - 307999
1950 - 1951 308000 - 316499
1951 - 1952 316500 - 321999
1952 - 1953 322000 - 329999
1953 - 1954 330000 - 336999
1954 - 1955 337000 - 339999
1955 - 1956 340000 - 345999
1956 - 1957 346000 - 351999
1957 - 1958 352000 - 357999
1958 - 1959 358000 - 363999
1959 - 1960 364000 - 369999
1960 - 1961 370000 - 377299
1961 - 1962 377300 - 384599
1962 - 1963 384600 - 391899
1963 - 1964 391900 - 399199
1964 - 1965 399200 - 406499
1965 - 1966 406500 - 416719
1966 - 1967 416720 - 426939
1967 - 1968 426940 - 437159
1968 - 1969 437160 - 447379
1969 - 1970 447380 - 457599
1970 - 1971 457600 - 468429
1971 - 1972 468430 - 479259
1972 - 1973 479260 - 490089
1973 - 1974 490090 - 500919
1974 - 1975 500920 - 511750

Super 20 series I

Year Range

Serial Range

1945 - 1946 275000 - 276999
1946 - 1947 277000 - 286999
1947 - 1948 287000 - 296499
1948 - 1949 296500 - 301499
1949 - 1950 301500 - 304999

Super 20 series II

Year Range

Serial Range

1950 - 1951 305000 - 316499
1951 - 1952 316500 - 321999
1952 - 1953 322000 - 329999
1953 - 1954 330000 - 336999
1954 - 1955 337000 - 338000

Super 20 series III

Year Range

Serial Range

1955 - 1956 340000 - 345999
1956 - 1957 346000 - 351999
1957 - 1958 352000 - 357999
1958 - 1959 358000 - 363999
1959 - 1960 364000 - 369999
1960 - 1961 370000 - 377299
1961 - 1962 377300 - 379999

Super 20 series IV

Year Range

Serial Range

1962 - 1963 380000 - 391899
1963 - 1964 391900 - 399199
1964 - 1965 399200 - 406499
1965 - 1966 406500 - 416719
1966 - 1967 416720 - 425999

Super 20 series V

Year Range

Serial Range

1967 - 1968 426000 - 437159
1968 - 1969 437160 - 447379
1969 - 1970 447380 - 457599
1970 - 1971 457600 - 468429
1971 - 1972 468430 - 479259
1972 - 1973 479260 - 490089
1973 - 1974 490090 - 500919
1974 - 1975 500920 - 511749
1975 - 1976 511750 - 520000

Super 20 series VI

Year Range

Serial Range

1973 - 1974 500000 - 500919
1974 - 1975 500920 - 511749
1975 - 1976 511750 - 522937
1976 - 1977 522938 - 534125
1977 - 1978 534126 - 545313
1978 - 1979 545314 - 556501
1979 - 1980 556502 - 567689
1980 - 1981 567690 - 578877
1981 - 1982 578878 - 590065
1982 - 1983 590066 - 601253
1983 - 1984 601254 - 612441
1984 - 1985 612442 - 623629
1985 - 1986 623630 - 634817
1986 - 1987 634818 - 646005
1987 - 1988 646006 - 657193
1988 - 1989 657194 - 668381
1989 - 1990 668382 - 679569
1990 - 1991 679570 - 690757
1991 - 1992 690758 - 701945
1992 - 1993 701946 - 713133
1993 - 1994 713134 - 724321
1994 - 1995 724322 - 735499
1995 - 1996 735500 - 752999
1996 - 1997 753000 - 770499
1997 - 1998 770500 - 800000

Super 21

Year Range

Serial Range

1994 - 1995 731000 - 735499
1995 - 1996 735500 - 736000

LeBlanc

System Rationale

Year Range

Serial Range

MARTIN

Handcraft

Year Range

Serial Range

1919 - 1920 17721 - 19481
1920 - 1921 19482 - 19932
1921 - 1922 19933 - 29941
1922 - 1923 29942 - 34837
1923 - 1924 34838 - 40643
1924 - 1925 40644 - 48488
1925 - 1926 48489 - 67851
1926 - 1927 67852 - 79253
1927 - 1928 79254 - 86686
1928 - 1929 86687 - 92535

Typewriter

Year Range

Serial Range

1929 - 1930 92536 - 98323
1930 - 1931 98324 - 101621

Handcraft Troubadour

Year Range

Serial Range

1931 - 1932 101622 - 105095
1932 - 1933 105096 - 106545
1933 - 1934 106546 - 108300

Handcraft Imperial

Year Range

Serial Range

1934 - 1935 108301 - 111252
1935 - 1936 111253 - 116550

Home Model

Year Range

Serial Range

1935 - 1936 111253 - 116550
1936 - 1937 116551 - 118037

Handcraft Committee

Year Range

Serial Range

1936 - 1937 116551 - 118037
1937 - 1938 118038 - 126997
1938 - 1939 126998 - 132069

Committee II

Year Range

Serial Range

1939 - 1940 132070 - 136039
1940 - 1941 136040 - 140198
1941 - 1942 140199 - 144454

Centennial

Year Range

Serial Range

1941 - 1942 140199 - 144454
1942 - 1943 144455 - 145321

The Martin

Year Range

Serial Range

1945 - 1946 145352 - 154288
1946 - 1947 154289 - 161519
1947 - 1948 161520 - 165325
1948 - 1949 165326 - 170394
1949 - 1950 170395 - 172214
1950 - 1951 172215 - 175139
1951 - 1952 175140 - 179316
1952 - 1953 179317 - 183124
1953 - 1954 183125 - 187613
1954 - 1955 187614 - 193746
1955 - 1956 193747 - 196212
1956 - 1957 196213 - 201916
1957 - 1958 201917 - 203808
1958 - 1959 203809 - 205376
1959 - 1960 205377 - 209088
1960 - 1961 209089 - 211674
1961 - 1962 211675 - 213998
1962 - 1963 213999 - 218854

Official Music Man

Year Range

Serial Range

Medalist

Year Range

Serial Range

Magna

Year Range

Serial Range

1956 - 1957 196213 - 201916
1957 - 1958 201917 - 203808
1958 - 1959 203809 - 205376
1959 - 1960 205377 - 209088
1960 - 1961 209089 - 211674
1961 - 1962 211675 - 213998
1962 - 1963 213999 - 218854

SELMER

H. Selmer Signature stencil

Year Range

Serial Range

1900 - 1910 1 - 249

St. Louis Gold Medal Model

Year Range

Serial Range

1910 - 1921 250 - 1016

Modele 22 - (Serie 1922)

Year Range

Serial Range

1922 - 1923 750 - 1400
1923 - 1924 1401 - 2350
1924 - 1925 2351 - 3350
1925 - 1926 3351 - 4450

Modele 26

Year Range

Serial Range

1926 - 1927 4451 - 5600
1927 - 1928 5601 - 7850

Modele 28

Year Range

Serial Range

1927 - 1928 7300 - 8000

New Large Bore

Year Range

Serial Range

1928 - 1929 7851 - 9700
1929 - 1930 9701 - 11950
1930 - 1931 11951 - 14000

Selmer Adolphe Sax

Despite purchasing all of the assets of the Adolphe Sax Company in 1928, Selmer did not start selling saxophones bearing the Adolphe Sax name until 1931. The last Adolphe Sax saxophone recorded in the Selmer Paris archives was sold in 1944. Its likely that production of Adolphe Sax instruments ceased at the onset of WWII sometime after May of 1940. Any Adolphe Sax instrument sold after this date was most likely already made or assemble from pre-existing parts. For example, the record shows that all of the recorded Adolphe Sax instrument sales between 1940-1941 were from instruments already manufactued between 1931-36. 

There is a fairly detailed record of these instruments recorded in a log book in the Selmer archives in Paris up to 1936 through serial number ~1364. The record is much less complete after 1936. Instruments manufactured after 1936 range in serial number from ~1350-3600. The log book shows the serial numbers jumping around quite a bit for the Selmer/Adolphe Sax saxophones. Even so, its possible from this record to assemble a basic serial number chart for these instruments. Some instruments were stamped H. Selmer and some were not. All were stamped Adolphe Sax 84 Rue Myrha. By comparing early verses later instruments, it becomes clear that some Adolphe Sax Selmer saxophones were assembled from the old Adolphe Sax tooling and other were put togther using parts and tooling from the Selmer St. Louis Gold Metal model instruments. 

Year Range

Serial Range

1931 - 1932 145 - 246
1932 - 1933 225 - 626
1933 - 1934 568 - 1034
1934 - 1935 988 - 1253
1935 - 1936 1096 - 1338
1936 - 1937 1078 - 1364
1937 - 1944 1365 - 3600

Super - "Cigar Cutter"

Year Range

Serial Range

1931 - 1932 14001 - 15750
1932 - 1933 15751 - 17250

Super (non-cigar cutter)

Year Range

Serial Range

1933 - 1934 17251 - 18700

Super - Radio Improved

Year Range

Serial Range

1934 - 1935 18701 - 20100

Balanced Action

Year Range

Serial Range

1935 - 1936 20101 - 21750
1936 - 1937 21751 - 22650
1937 - 1938 22651 - 25600
1938 - 1939 25601 - 27650
1939 - 1940 27651 - 29300
1940 - 1941 29301 - 29750
1941 - 1942 29751 - 30500
1942 - 1943 30501 - 31150
1943 - 1944 31151 - 31580
1944 - 1945 31581 - 31850
1945 - 1946 31851 - 32350
1946 - 1947 32351 - 33700
1947 - 1948 33701 - 35800

Selmer Balanced Action "Dorsey"

There were two series of Dorsey horns. The first series was made in 1937 with serial numbers 24xxx and the second in 1939 with serial numbers 27xxx

Year Range

Serial Range

1937 - 1938 23800 - 24600
1938 - 1939 27000 - 27650

U.S. Padless

Year Range

Serial Range

1941 - 1946 27000 - 29999

Super Balanced Action

Year Range

Serial Range

1946 - 1947 33000 - 33700
1947 - 1948 33701 - 35800
1948 - 1949 35801 - 38500
1949 - 1950 38501 - 41500
1950 - 1951 41501 - 45100
1951 - 1952 45101 - 48300
1952 - 1953 48301 - 51800
1953 - 1954 51801 - 55200

Mark VI

Year Range

Serial Range

1954 - 1955 55201 - 59000
1955 - 1956 59001 - 63400
1956 - 1957 63401 - 68900
1957 - 1958 68901 - 74500
1958 - 1959 74501 - 80400
1959 - 1960 80401 - 85200
1960 - 1961 85201 - 91300
1961 - 1962 91301 - 97300
1962 - 1963 97301 - 104500
1963 - 1964 104501 - 112500
1964 - 1965 112501 - 121600
1965 - 1966 121601 - 131800
1966 - 1967 131801 - 141500
1967 - 1968 141501 - 152400
1968 - 1969 152401 - 162500
1969 - 1970 162501 - 173800
1970 - 1971 173801 - 184900
1971 - 1972 184901 - 196000
1972 - 1973 196001 - 208700
1973 - 1974 208701 - 220800
1974 - 1975 220801 - 233900

Mark VII

Year Range

Serial Range

1975 - 1976 233901 - 246800
1976 - 1977 246801 - 261100
1977 - 1978 261101 - 276100
1978 - 1979 276101 - 289700
1979 - 1980 289701 - 303100

Super Action 80

Year Range

Serial Range

1980 - 1981 303101 - 315500
1981 - 1982 315501 - 327300
1982 - 1983 327301 - 340200
1983 - 1984 340201 - 353300
1984 - 1985 353301 - 366400
1985 - 1986 366401 - 378800

Super Action 80 serie II

Year Range

Serial Range

1986 - 1987 378801 - 391000
1987 - 1988 391001 - 406000
1988 - 1989 406001 - 422500
1989 - 1990 422501 - 439600
1990 - 1991 439601 - 457500
1991 - 1992 457501 - 473600
1992 - 1993 473601 - 490000
1993 - 1994 490001 - 504000
1994 - 1995 504001 - 518000
1995 - 1996 518001 - 534000
1996 - 1997 534001 - 552000
1997 - 1998 552001 - 565000
1998 - 1999 565001 - 580000
1999 - 2000 580001 - 593200
2000 - 2001 593201 - 608000
2001 - 2002 608001 - 623500
2002 - 2003 623501 - 639600
2003 - 2004 639601 - 651500
2004 - 2005 651501 - 671000
2005 - 2006 671001 - 684000
2006 - 2007 684001 - 694000
2007 - 2008 694001 - 704000
2008 - 2009 704001 - 714000
2009 - 2010 714001 - 724000
2010 - 2011 724001 - 734000
2011 - 2012 734001 - 744000
2012 - 2013 744001 - 754000
2013 - 2014 754001 - 764000
2014 - 2015 764001 - 774000
2015 - 2016 774001 - 784000
2016 - 2017 784001 - 792000
2017 - 2018 792001 - 797000
2018 - 2019 797001 - 804000
2019 - 2020 804001 - 812000
2020 - 2021 812001 - 822000
2021 - 2022 822001 - 832000

Super Action 80 serie III

Year Range

Serial Range

1995 - 1996 518001 - 534000
1996 - 1997 534001 - 552000
1997 - 1998 552001 - 565000
