BUFFET

Buffet Crampon has a rich tradition in saxophone production, going back to the very early days of the instrument in the late 19th century. The early Buffet horns were in fact very similar to Adolphe Sax's original design. Their saxophone production really took off in the 1950's, with the Dynaction and then Super Dynaction models, which many players consider to be some of the best French-made saxophones ever outside of "that other company in Paris." Buffet decided to go in a new direction in the 1970's with the "S" Series (S1, S2, S3), which were aimed more for strictly classical players. The release of the Senzo is arguably one of the finest new saxophones to come out in long time.

Some general notes about Buffet's saxes:

Most "modern" Buffet horns (after about 1930) usually tune to A=442, since most were being sold for the European market where slightly higher tuning was standard. If the serial number of your sax has an "A" after the number, this was made for the American market where A=440. The difference between A=440 and A=442 is noticeable, but not a huge deal for the modern player, and can easily be adjusted for no matter what setting you find yourself in.

The Evette name has long been saved for Buffet's student level instruments. Some of these will be stamped "Buffet Evette" and some just "Evette" or "Evette Schaeffer." For the most part, these can be pretty decent instruments, but are still considered student level with pricing to reflect that.

For a more thorough history of Buffet, see their history page.

[less]

Buffet Crampon has a rich tradition in saxophone production, going back to the very early days of the instrument in the late 19th century. The early Buffet horns were in fact very similar to Adolphe Sax's original design. Their saxophone production really took off in the 1950's, with the Dynactio...   [more]

BUFFET Models

Buffet-Crampon Model

Years: 1866 - 1887 Serials: 1 - 7000 (1 specimen)

Evette-Schaeffer Model

Years: 1887 - 1927 Serials: 7001 - 29424 (3 specimens)

Evette Model

Years: 1918 - 1933 Serials: 1 - 2 (No Specimens)

Apogee Model

Years: 1910 - 1930 Serials: 19500 - 30000 (No Specimens)

Buffet-Powell Model

Years: 1930 - 1939 Serials: 30000 - 35999 (3 specimens)

"SA" Models

Years: 1940 - 1949 Serials: 1 - 1 (2 specimens)

Dynaction Models

Years: 1950 - 1957 Serials: 1 - 4816 (1 specimen)

Super Dynaction Models

Years: 1957 - 1975 Serials: 4817 - 22686 (6 specimens)

S Series Models

Years: 1973 - 1985 Serials: 19787 - 0 (2 specimens)

Prestige Models

Years: - Serials: - (2 specimens)

400 series

Years: - Serials: - (No Specimens)

BUFFET Serial Numbers

  • Year Range

  • Serial Range

Buffet-Crampon Model
1866 - 1868 1 - 243
1868 - 1870 244 - 791
1870 - 1872 792 - 1059
1872 - 1875 1060 - 1970
1875 - 1876 1971 - 2493
1876 - 1877 2493 - 2787
1877 - 1878 2788 - 2924
1878 - 1879 2925 - 3444
1879 - 1880 3445 - 3819
1880 - 1881 3820 - 4118
1881 - 1882 4119 - 4653
1882 - 1883 4654 - 5223
1883 - 1884 5224 - 5775
1884 - 1885 5776 - 6226
1885 - 1887 6227 - 7000
Evette-Schaeffer Model
1887 - 1889 7001 - 8199
1889 - 1890 8200 - 8499
1890 - 1892 8500 - 9499
1892 - 1894 9500 - 10499
1894 - 1895 10500 - 10999
1895 - 1896 11000 - 11499
1896 - 1897 11500 - 11999
1897 - 1898 12000 - 12499
1898 - 1900 12500 - 13499
1900 - 1901 13500 - 13999
1901 - 1903 14000 - 14999
1903 - 1904 15000 - 15499
1904 - 1905 15500 - 16499
1905 - 1906 16500 - 16999
1906 - 1907 17000 - 17499
1907 - 1908 17500 - 17999
1908 - 1909 18000 - 18499
1909 - 1910 18500 - 19499
1910 - 1911 19500 - 19999
1911 - 1912 20000 - 20499
1912 - 1913 20500 - 21999
1913 - 1914 22000 - 22499
1914 - 1916 22500 - 23000
1916 - 1917 23000 - 23499
1917 - 1919 23500 - 23999
1919 - 1920 24000 - 24499
1920 - 1921 24500 - 24999
1921 - 1922 25000 - 25999
1922 - 1923 26000 - 26499
1923 - 1924 26500 - 26999
1924 - 1925 27000 - 27999
1925 - 1926 28000 - 28499
1926 - 1927 28500 - 29424
Evette Model
1918 - 1933 1 - 2
Apogee Model
1910 - 1911 19500 - 19999
1911 - 1912 20000 - 20499
1912 - 1913 20500 - 21999
1913 - 1914 22000 - 22499
1914 - 1916 22500 - 22999
1916 - 1917 23000 - 23499
1917 - 1919 23500 - 23999
1919 - 1920 24000 - 24999
1920 - 1921 24500 - 24999
1921 - 1922 25000 - 25999
1922 - 1923 26000 - 26499
1923 - 1924 26500 - 26999
1924 - 1925 27000 - 27999
1925 - 1926 28000 - 28499
1926 - 1927 28500 - 29424
1927 - 1930 29425 - 30000
Buffet-Powell Model
1930 - 1939 30000 - 35999
"SA" Models
1940 - 1949 1 - 1
Dynaction Models
1950 - 1952 1 - 2924
1952 - 1953 2925 - 3114
1953 - 1954 3115 - 3389
1954 - 1955 3390 - 3762
1955 - 1956 3763 - 4225
1956 - 1957 4226 - 4816
Super Dynaction Models
1957 - 1958 4817 - 5391
1958 - 1959 5392 - 6171
1959 - 1960 6172 - 6807
1960 - 1961 6808 - 7415
1961 - 1962 7416 - 8655
1962 - 1963 8656 - 9668
1963 - 1964 9669 - 10063
1964 - 1965 10064 - 11748
1965 - 1966 11749 - 12777
1966 - 1967 12778 - 13765
1967 - 1968 13766 - 14486
1968 - 1969 14487 - 15346
1969 - 1970 15347 - 16322
1970 - 1971 16323 - 17318
1971 - 1972 17319 - 18444
1972 - 1973 18445 - 19786
1973 - 1974 19787 - 21440
1974 - 1975 21441 - 22686
S Series Models
1973 - 1974 19787 - 21440
1974 - 1975 21441 - 22686
1975 - 1976 22687 - 24416
1976 - 1977 24417 - 26150
1977 - 1978 26151 - 27279
1978 - 1979 27280 - 28732
1979 - 1980 28733 - 30189
1980 - 1981 30190 - 31538
1981 - 1982 31539 - 32960
1982 - 1983 32961 - 33923
1983 - 1984 33924 - 34663
1984 - 1985 34664 - 35732
1985 - 35733 - 0