SELMER

Selmer

SELMER Models

H. Selmer Signature stencil

Years: 1900 - 1910 Serials: 1 - 249 (1 specimen)

St. Louis Gold Medal Model

Years: 1910 - 1921 Serials: 250 - 1016 (4 specimens)

Modele 22 - (Serie 1922)

Years: 1922 - 1926 Serials: 750 - 4450 (15 specimens)

Modele 26

Years: 1926 - 1928 Serials: 4451 - 7850 (8 specimens)

Modele 28

Years: 1927 - 1928 Serials: 7300 - 8000 (3 specimens)

New Large Bore

Years: 1928 - 1931 Serials: 7851 - 14000 (17 specimens)

Selmer Adolphe Sax

Years: 1931 - 1944 Serials: 145 - 3600 (1 specimen)

Super - "Cigar Cutter"

Years: 1931 - 1933 Serials: 14001 - 17250 (11 specimens)

Super (non-cigar cutter)

Years: 1933 - 1934 Serials: 17251 - 18700 (5 specimens)

Super - Radio Improved

Years: 1934 - 1935 Serials: 18701 - 20100 (3 specimens)

Balanced Action

Years: 1935 - 1948 Serials: 20101 - 35800 (16 specimens)

Selmer Balanced Action "Dorsey"

Years: 1937 - 1939 Serials: 23800 - 27650 (3 specimens)

U.S. Padless

Years: 1941 - 1946 Serials: 27000 - 29999 (4 specimens)

Super Balanced Action

Years: 1946 - 1954 Serials: 33000 - 55200 (27 specimens)

Mark VI

Years: 1954 - 1975 Serials: 55201 - 233900 (79 specimens)

Mark VII

Years: 1975 - 1980 Serials: 233901 - 303100 (5 specimens)

Super Action 80

Years: 1980 - 1986 Serials: 303101 - 378800 (4 specimens)

Super Action 80 serie II

Years: 1986 - 2022 Serials: 378801 - 832000 (6 specimens)

Super Action 80 serie III

Years: 1995 - 2021 Serials: 518001 - 822000 (9 specimens)

Reference

Years: 2000 - 2022 Serials: 593201 - 832000 (6 specimens)

Bird Series

Years: 2005 - 2006 Serials: 671001 - 684000 (6 specimens)

Supreme

Years: 2021 - 2022 Serials: 822001 - 832000 (1 specimen)

SELMER Serial Numbers

  • Year Range

  • Serial Range

H. Selmer Signature stencil
1900 - 1910 1 - 249
St. Louis Gold Medal Model
1910 - 1921 250 - 1016
Modele 22 - (Serie 1922)
1922 - 1923 750 - 1400
1923 - 1924 1401 - 2350
1924 - 1925 2351 - 3350
1925 - 1926 3351 - 4450
Modele 26
1926 - 1927 4451 - 5600
1927 - 1928 5601 - 7850
Modele 28
1927 - 1928 7300 - 8000
New Large Bore
1928 - 1929 7851 - 9700
1929 - 1930 9701 - 11950
1930 - 1931 11951 - 14000
Selmer Adolphe Sax
1931 - 1932 145 - 246
1932 - 1933 225 - 626
1933 - 1934 568 - 1034
1934 - 1935 988 - 1253
1935 - 1936 1096 - 1338
1936 - 1937 1078 - 1364
1937 - 1944 1365 - 3600
Super - "Cigar Cutter"
1931 - 1932 14001 - 15750
1932 - 1933 15751 - 17250
Super (non-cigar cutter)
1933 - 1934 17251 - 18700
Super - Radio Improved
1934 - 1935 18701 - 20100
Balanced Action
1935 - 1936 20101 - 21750
1936 - 1937 21751 - 22650
1937 - 1938 22651 - 25600
1938 - 1939 25601 - 27650
1939 - 1940 27651 - 29300
1940 - 1941 29301 - 29750
1941 - 1942 29751 - 30500
1942 - 1943 30501 - 31150
1943 - 1944 31151 - 31580
1944 - 1945 31581 - 31850
1945 - 1946 31851 - 32350
1946 - 1947 32351 - 33700
1947 - 1948 33701 - 35800
Selmer Balanced Action "Dorsey"
1937 - 1938 23800 - 24600
1938 - 1939 27000 - 27650
U.S. Padless
1941 - 1946 27000 - 29999
Super Balanced Action
1946 - 1947 33000 - 33700
1947 - 1948 33701 - 35800
1948 - 1949 35801 - 38500
1949 - 1950 38501 - 41500
1950 - 1951 41501 - 45100
1951 - 1952 45101 - 48300
1952 - 1953 48301 - 51800
1953 - 1954 51801 - 55200
Mark VI
1954 - 1955 55201 - 59000
1955 - 1956 59001 - 63400
1956 - 1957 63401 - 68900
1957 - 1958 68901 - 74500
1958 - 1959 74501 - 80400
1959 - 1960 80401 - 85200
1960 - 1961 85201 - 91300
1961 - 1962 91301 - 97300
1962 - 1963 97301 - 104500
1963 - 1964 104501 - 112500
1964 - 1965 112501 - 121600
1965 - 1966 121601 - 131800
1966 - 1967 131801 - 141500
1967 - 1968 141501 - 152400
1968 - 1969 152401 - 162500
1969 - 1970 162501 - 173800
1970 - 1971 173801 - 184900
1971 - 1972 184901 - 196000
1972 - 1973 196001 - 208700
1973 - 1974 208701 - 220800
1974 - 1975 220801 - 233900
Mark VII
1975 - 1976 233901 - 246800
1976 - 1977 246801 - 261100
1977 - 1978 261101 - 276100
1978 - 1979 276101 - 289700
1979 - 1980 289701 - 303100
Super Action 80
1980 - 1981 303101 - 315500
1981 - 1982 315501 - 327300
1982 - 1983 327301 - 340200
1983 - 1984 340201 - 353300
1984 - 1985 353301 - 366400
1985 - 1986 366401 - 378800
Super Action 80 serie II
1986 - 1987 378801 - 391000
1987 - 1988 391001 - 406000
1988 - 1989 406001 - 422500
1989 - 1990 422501 - 439600
1990 - 1991 439601 - 457500
1991 - 1992 457501 - 473600
1992 - 1993 473601 - 490000
1993 - 1994 490001 - 504000
1994 - 1995 504001 - 518000
1995 - 1996 518001 - 534000
1996 - 1997 534001 - 552000
1997 - 1998 552001 - 565000
1998 - 1999 565001 - 580000
1999 - 2000 580001 - 593200
2000 - 2001 593201 - 608000
2001 - 2002 608001 - 623500
2002 - 2003 623501 - 639600
2003 - 2004 639601 - 651500
2004 - 2005 651501 - 671000
2005 - 2006 671001 - 684000
2006 - 2007 684001 - 694000
2007 - 2008 694001 - 704000
2008 - 2009 704001 - 714000
2009 - 2010 714001 - 724000
2010 - 2011 724001 - 734000
2011 - 2012 734001 - 744000
2012 - 2013 744001 - 754000
2013 - 2014 754001 - 764000
2014 - 2015 764001 - 774000
2015 - 2016 774001 - 784000
2016 - 2017 784001 - 792000
2017 - 2018 792001 - 797000
2018 - 2019 797001 - 804000
2019 - 2020 804001 - 812000
2020 - 2021 812001 - 822000
2021 - 2022 822001 - 832000
Super Action 80 serie III
1995 - 1996 518001 - 534000
1996 - 1997 534001 - 552000
1997 - 1998 552001 - 565000
1998 - 1999 565001 - 580000
1999 - 2000 580001 - 593200
2000 - 2001 593201 - 608000
2001 - 2002 608001 - 623500
2002 - 2003 623501 - 639600
2003 - 2004 639601 - 651500
2004 - 2005 651501 - 671000
2005 - 2006 671001 - 684000
2006 - 2007 684001 - 694000
2007 - 2008 694001 - 704000
2008 - 2009 704001 - 714000
2009 - 2010 714001 - 724000
2010 - 2011 724001 - 734000
2011 - 2012 734001 - 744000
2012 - 2013 744001 - 754000
2013 - 2014 754001 - 764000
2014 - 2015 764001 - 774000
2015 - 2016 774001 - 784000
2016 - 2017 784001 - 792000
2017 - 2018 792001 - 797000
2018 - 2019 797001 - 804000
2019 - 2020 804001 - 812000
2020 - 2021 812001 - 822000
Reference
2000 - 2001 593201 - 608000
2001 - 2002 608001 - 623500
2002 - 2003 623501 - 639600
2003 - 2004 639601 - 651500
2004 - 2005 651501 - 671000
2005 - 2006 671001 - 684000
2006 - 2007 684001 - 694000
2007 - 2008 694001 - 704000
2008 - 2009 704001 - 714000
2009 - 2010 714001 - 724000
2010 - 2011 724001 - 734000
2011 - 2012 734001 - 744000
2012 - 2013 744001 - 754000
2013 - 2014 754001 - 764000
2014 - 2015 764001 - 774000
2015 - 2016 774001 - 784000
2016 - 2017 784001 - 792000
2017 - 2018 792001 - 797000
2018 - 2019 797001 - 804000
2019 - 2020 804001 - 812000
2020 - 2021 812001 - 822000
2021 - 2022 822001 - 832000
Bird Series
2005 - 2006 671001 - 684000
Supreme
2021 - 2022 822001 - 832000