BUESCHER

Buescher

BUESCHER Models

True Tone - Buescher Manufacturing Co.

Years: 1894 - 1904 Serials: 1 - 2499 (1 specimen)

True Tone - Buescher Band Instrument Co.

Years: 1904 - 1933 Serials: 2500 - 265522 (48 specimens)

New Aristocrat

Years: 1932 - 1935 Serials: 264025 - 268999 (5 specimens)

Aristocrat - series I "art deco"

Years: 1935 - 1941 Serials: 269000 - 295124 (12 specimens)

Aristocrat series II "Big B"

Years: 1940 - 1951 Serials: 292000 - 336999 (12 specimens)

400 top hat & cane

Years: 1941 - 1960 Serials: 296000 - 360000 (9 specimens)

Aristocrat series III - "post Big B"

Years: 1951 - 1963 Serials: 337000 - 379999 (2 specimens)

Super 400 & standard "400"

Years: 1959 - 1978 Serials: 355000 - 700000 (3 specimens)

Aristocrat - series IV "Selmer"

Years: 1963 - 1983 Serials: 381000 - 875000 (1 specimen)

BUESCHER Serial Numbers

  • Year Range

  • Serial Range

True Tone - Buescher Manufacturing Co.
1894 - 1904 1 - 2499
True Tone - Buescher Band Instrument Co.
1904 - 1905 2500 - 3499
1905 - 1906 3500 - 5021
1906 - 1907 5020 - 6608
1907 - 1908 6610 - 7807
1908 - 1909 7808 - 8579
1909 - 1910 8580 - 11249
1910 - 1911 11250 - 13684
1911 - 1912 13685 - 15869
1912 - 1913 15870 - 18177
1913 - 1914 18178 - 22859
1914 - 1915 22860 - 25102
1915 - 1916 25103 - 28874
1916 - 1917 28875 - 32349
1917 - 1918 32350 - 37539
1918 - 1919 37540 - 46974
1919 - 1920 46975 - 61254
1920 - 1921 61255 - 78524
1921 - 1922 78525 - 99274
1922 - 1923 99275 - 125749
1923 - 1924 125750 - 150249
1924 - 1925 150250 - 175274
1925 - 1926 175275 - 202349
1926 - 1927 202350 - 222174
1927 - 1928 222175 - 235249
1928 - 1929 235250 - 245274
1929 - 1930 245275 - 255249
1930 - 1931 255250 - 260124
1931 - 1932 260125 - 264024
1932 - 1933 264025 - 265522
New Aristocrat
1932 - 1933 264025 - 265522
1933 - 1934 265523 - 267355
1934 - 1935 267356 - 268999
Aristocrat - series I "art deco"
1935 - 1936 269000 - 272895
1936 - 1937 272896 - 279299
1937 - 1938 279300 - 284417
1938 - 1939 284418 - 288023
1939 - 1940 288024 - 290999
1940 - 1941 291000 - 295124
Aristocrat series II "Big B"
1940 - 1941 292000 - 294124
1941 - 1942 295125 - 299526
1942 - 1943 299530 - 301999
1943 - 1944 302000 - 302099
1944 - 1945 302100 - 302999
1945 - 1946 303000 - 306249
1946 - 1947 306250 - 309499
1947 - 1948 309500 - 313999
1948 - 1949 314000 - 322499
1949 - 1950 322500 - 331999
1950 - 1951 332000 - 336999
400 top hat & cane
1941 - 1942 296000 - 297526
1942 - 1943 297527 - 299999
1943 - 1944 299999 - 301249
1944 - 1945 301250 - 302999
1945 - 1946 303000 - 306249
1946 - 1947 306250 - 309499
1947 - 1948 309500 - 311999
1949 - 1950 316000 - 331999
1950 - 1951 332000 - 336999
1951 - 1952 337000 - 346999
1952 - 1955 347000 - 349999
1955 - 1960 350000 - 360000
Aristocrat series III - "post Big B"
1951 - 1952 337000 - 346999
1952 - 1955 347000 - 349999
1955 - 1960 350000 - 360000
1960 - 1963 360000 - 379999
Super 400 & standard "400"
1959 - 1978 355000 - 700000
Aristocrat - series IV "Selmer"
1963 - 1965 381000 - 408817
1965 - 1970 408818 - 519999
1970 - 1975 520000 - 629999
1975 - 1980 630000 - 784999
1980 - 1983 785000 - 875000